Private Bank Minimum Requirements
Understanding eligibility criteria and minimum requirements for private banking services
Overview of Private Banking Requirements
Private banks typically have several key requirements for potential clients:
- Minimum investment amount
- Source of wealth documentation
- Financial history verification
- Personal identification and proof of address
Minimum Investment Requirements
Bank | Minimum Investment | Management Fee | Key Services |
---|---|---|---|
Belfius Private Banking | €250,000 | 0.65% - 1.85% | Investment Advisory, Financial Planning |
TD Private Investment Counsel | CAD $500,000 | 0.65% - 1.75% | Investment Counsel, Wealth Advisory |
KBC Private Banking | €500,000 | 0.70% - 1.95% | Investment Management, Estate Planning |
ING Private Banking Belgium | €500,000 | 0.70% - 1.90% | Portfolio Management, Corporate Banking |
BNP Paribas Fortis Private Banking | €750,000 | 0.75% - 2.10% | Wealth Management, Private Banking |
Credit Suisse Private Banking | $1,000,000 | 0.45% - 1.35% | Wealth Planning, Investment Advisory |
Barclays Private Bank | £1,000,000 | 0.50% - 1.45% | Investment Management, Portfolio Management |
Julius Baer | CHF 1,000,000 | 0.65% - 1.75% | Investment Management, Portfolio Management |
BMO Private Wealth | CAD $1,000,000 | 0.75% - 1.85% | Private Banking, Wealth Management |
Scotiabank Private Client Group | CAD $1,000,000 | 0.70% - 1.80% | Private Client Services, Wealth Management |
National Bank Private Banking | CAD $1,000,000 | 0.75% - 1.85% | Private Banking, Wealth Management |
UOB Private Banking | SGD 1,000,000 | 0.42% - 1.52% | Wealth Management, Succession Planning |
Macquarie Private Wealth | AUD 1,000,000 | 0.55% - 1.25% | Investment Management, Financial Planning |
ANZ Private Bank | NZD 1,000,000 | 0.40% - 1.20% | Wealth Management, Investment Advisory |
BNZ Private Bank | NZD 1,000,000 | 0.45% - 1.25% | Private Banking, Investment Management |
BNP Paribas Wealth Management | €1,500,000 | 0.60% - 1.80% | Investment Management, Portfolio Management |
Westpac Private Wealth | NZD 1,500,000 | 0.50% - 1.30% | Investment Management, Private Banking |
UBS Private Banking | $2,000,000 | 0.50% - 1.50% | Wealth Planning, Investment Management |
RBC Private Banking | CAD $2,000,000 | 0.80% - 1.90% | Private Banking, Investment Management |
OCBC Private Banking | SGD 2,000,000 | 0.40% - 1.50% | Private Banking, Investment Management |
Bank of Singapore | SGD 2,000,000 | 0.40% - 1.50% | Private Banking, Trust Services |
Standard Chartered Private Bank | USD 2,000,000 | 0.50% - 1.60% | Private Banking, Investment Advisory |
ANZ Private Banking | AUD 2,000,000 | 0.60% - 1.40% | Wealth Management, Private Banking |
Westpac Private Bank | AUD 2,500,000 | 0.70% - 1.50% | Private Banking, Investment Management |
Deutsche Bank Private Wealth | €3,000,000 | 0.55% - 1.65% | Investment Management, Portfolio Management |
DBS Private Banking | SGD 3,000,000 | 0.45% - 1.55% | Wealth Management, Estate Planning |
NAB Private Banking | AUD 3,000,000 | 0.65% - 1.35% | Wealth Advisory, Investment Solutions |
J.P. Morgan Private Bank | $5,000,000 | 0.60% - 1.75% | Investment Management, Portfolio Management |
Morgan Stanley Private Bank | $5,000,000 | 0.65% - 1.85% | Investment Management, Portfolio Management |
HSBC Private Banking | $5,000,000 | 0.60% - 1.75% | Investment Management, Portfolio Management |
Commonwealth Bank Private Banking | AUD 5,000,000 | 0.65% - 1.45% | Investment Advisory, Estate Planning |
Goldman Sachs Private Wealth | $10,000,000 | 0.75% - 2.25% | Investment Management, Portfolio Management |
Citi Private Bank | USD 25,000,000 | 0.80% - 1.90% | Private Banking, Investment Management |
MUFG Private Banking | ¥200,000,000 | 0.40% - 1.65% | Private Wealth, Trust Administration |
Mizuho Private Wealth | ¥300,000,000 | 0.45% - 1.75% | Private Banking, Trust Services |
SMBC Private Banking | ¥400,000,000 | 0.48% - 1.70% | Wealth Advisory, Investment Solutions |
Nomura Private Banking | ¥500,000,000 | 0.50% - 1.80% | Wealth Management, Estate Planning |
Documentation Requirements
Identity Verification
- Valid passport or national ID
- Proof of address (utility bills, bank statements)
- Tax identification numbers
Financial Documentation
- Bank statements (6-12 months)
- Investment portfolio statements
- Tax returns (2-3 years)
Source of Wealth
- Business ownership documents
- Investment certificates
- Inheritance documentation
Regional Variations
Switzerland
Typical minimum: $1,000,000
- Strong emphasis on privacy
- Strict due diligence
- International client focus
Singapore
Typical minimum: $1,000,000
- Focus on Asian markets
- Family office services
- Digital banking options
United States
Typical minimum: $3,000,000
- Strict compliance requirements
- Comprehensive reporting
- Investment focus
Ready to Start Private Banking?
Compare private banks and find the one that best matches your needs and requirements.
Compare Private Banks